Resgate Aquático com Alcance de 1500m por Controle Remoto Boia Salva-Vidas Voadora LT-R7000
Pessoa de Contato : Yang
Número de telefone : +8618010030825
Whatsapp : +8613436381865
| Quantidade de ordem mínima : | 10units | Preço : | USD220/set |
|---|---|---|---|
| Detalhes da embalagem : | padrão | Tempo de entrega : | 10DAYS |
| Termos de pagamento : | T/T. | Habilidade da fonte : | 1000sets/mês. |
| Lugar de origem: | China | Marca: | TOPSKY |
|---|---|---|---|
| Número do modelo: | Cheetah-2 |
|
Informação detalhada |
|||
| Bateria: | bateria de lítio 3.7V/3000mAh | Escala da medida: | 0-2.5mg/L |
|---|---|---|---|
| Tempo de Trabalho: | 8hrs | luz do Flash: | 2*3W |
| Dimensões: | L diâmetro exterior 45mm de 330* | Peso: | 270g aproximado |
| Destacar: | counter surveillance equipment,anti surveillance equipment |
||
Descrição de produto
![]()
1,L button (left button for records query);
2,OK button; (on/off button);
3,R button (right button for alcohol test);
4,USB Port(connect with PC/charger);
5,Charging indicator (will turn green if fully charged)
6,Air inlet (accept breath sample)
7,LED
8,Torch on/off button (with device power off, press torch button to turn on/off torch.)
9,Flashlight button (with device power off, press torch button to turn on/off flashlight.)
Technical data
| Details | Technical Data | ||
| Principle of measurement | Electrochemical Sensor, alcohol-specific | ||
| Measurement Range | 0~ 2.5mg/l | ||
| Test Mode | For quick testing, automatic sampling | ||
| Way of Breath Sample Extraction | Motor continuous air extraction, speed no less than 0.8L | ||
| Temperature Range-operation | -5℃~+45℃ | ||
| Temperature Range-storage | -30℃~70℃ | ||
| Measuring Time | Adjustable( Minimum time: 1 second) | ||
| Working Pressure | 600~1400hPa | ||
| Working Temperature | 20~98%r.h. | ||
| Screen | OLED Digital Screen | ||
| Battery | 1 rechargeable battery, 3.7V/3000mAh | ||
| Continuous Working Time | More than 8 hours | ||
| Flashing Light | 2 lights of 3W | ||
| Vibration Alarm | When the concentration exceed the set point value, device will give Vibration Alarm | ||
| Dimensions | L(330)mmX Outer Diameter(45)mm | ||
| Weight | Approx. 270g | ||
|
Test Item |
Blowing distance 4-5cm | ||
| Test concentration(mg/100ml) | |||
| 20 | 40 | 150 | |
| Analyzing time | <5s | ||
| Clearing time | <10s | ||
| Measuring range | 15~35 | 35~65 | >80 |
Incorpore sua mensagem